Licensed to Lindsborg Swim Club     HY-TEK's MEET MANAGER 7.0 7/9/2023 10:56 AM
                    Mid-Kansas Small League Meet - 7/8/2023                    
                                    Results                                    
 
Event 1  Girls 9-10 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Freeman, Josey             9 Abilene-ZZ           1:38.90    1:35.00   10  
  2 King, Caroline             9 WaveMakers           1:41.74    1:37.55    9  
  3 Gardner, Jersey           10 WaveMakers           1:57.29    1:51.14    8  
  4 Abdullayev, Vivienn        9 WaveMakers           1:57.15    1:54.77    7  
  5 House, Kadynce             9 Solomon Swim TM      2:41.46    2:06.22    6  
  6 Haynes, Star              10 HER-ZZ               2:11.12    2:12.36    5  
  7 Johnson, Amanda           10 HER-ZZ                    NT    2:14.45    4  
  8 Nelson, Mae               10 HER-ZZ               2:23.25    2:18.44    3  
 
Event 2  Boys 9-10 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hecker, Grayson            9 WaveMakers                NT    1:41.18   10  
  2 Banning, Zan               8 WaveMakers           2:00.79    2:00.41    9  
  3 Leach, Jason              10 HER-ZZ               2:30.69    2:02.31    8  
 
Event 3  Girls 11-12 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Nordgren, Karis           12 Abilene-ZZ           1:14.56    1:17.25   10  
  2 Charvat, Josie            12 WaveMakers           1:26.60    1:22.81    9  
  3 Nelson, Ella              12 HER-ZZ               1:24.65    1:26.42    8  
  4 Hemmy, Brielle            12 Solomon Swim TM      1:49.28    1:34.35    7  
  5 Ballou, Aspen             12 Solomon Swim TM      1:35.36    1:34.68    6  
  6 McLaughlin, Hailey        11 Solomon Swim TM      1:56.25    1:49.70    5  
  7 Pigorsch, Brax            11 HER-ZZ               2:04.64    1:58.17    4  
 -- Anderson, Haley           12 WaveMakers           1:32.43         DQ  
 -- Ecklund, Bobby            11 HER-ZZ               1:42.06         DQ  
 
Event 4  Boys 11-12 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Engle, Elliott            12 Abilene-ZZ           1:23.59    1:23.21   10  
  2 Shepard, Eastin           11 Solomon Swim TM      1:32.50    1:25.72    9  
  3 Crow, Jackson             11 Solomon Swim TM      1:28.87    1:28.80    8  
  4 Gray, Jordan              12 Solomon Swim TM      1:48.64    1:50.39    7  
 
Event 5  Girls 13-14 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gruen, Lily               13 Abilene-ZZ           1:10.19    1:09.71   10  
  2 Whittaker, Braelyn        13 WaveMakers           1:14.32    1:11.34    9  
  3 Zerbe, Abigail            14 Solomon Swim TM      1:11.65    1:17.33    8  
  4 Eyer, Sophia              14 WaveMakers           1:16.91    1:20.83    7  
  5 Carter, Gemma             13 WaveMakers           1:18.93    1:24.72    6  
  6 Alexander, Atalie         13 HER-ZZ               1:20.72    1:25.32    5  
  7 Stephens, Ellie           13 Abilene-ZZ           1:30.72    1:34.18    4  
 -- Seehafer, Addison         13 WaveMakers           1:40.00   X1:42.23  
 
Event 6  Boys 13-14 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Nordgren, Justus          14 Abilene-ZZ           1:10.96    1:10.59   10  
  2 Robledo-Diaz, Kyle        13 WaveMakers           1:15.25    1:11.70    9  
  3 Gonzales, Jr.             13 Solomon Swim TM      1:21.39    1:13.27    8  
  4 Ballou, Hayden            13 Solomon Swim TM      1:27.36    1:25.87    7  
  5 Matthews, Hunter          13 HER-ZZ                    NT    1:26.47    6  
  6 Billinger, Gage           13 HER-ZZ               1:28.89    1:26.77    5  
  7 May, Johnathan            13 WaveMakers           1:30.74    1:29.13    4  
  8 Meyer, Kolton             14 HER-ZZ               1:33.65    1:31.71    3  
 
Event 7  Girls 15-18 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 McLaughlin, Lacie         16 Solomon Swim TM      1:08.67    1:09.90   10  
  2 Obermyer, Mayson          15 Abilene-ZZ           1:14.81    1:12.96    9  
  3 Bray, Allie               16 WaveMakers           1:16.54    1:17.49    8  
  4 DeWeese, Tylar            15 Abilene-ZZ           1:18.55    1:17.50    7  
  5 Elseth, Jersey            15 WaveMakers           1:22.28    1:20.50    6  
  6 Green, Nicole             15 Abilene-ZZ           1:24.38    1:23.19    5  
  7 Hamilton, Jocelyn         16 WaveMakers           1:23.73    1:23.71    4  
  8 Idleman, Kennedy          15 HER-ZZ               1:29.41    1:33.19    3  
  9 Schantz, Kimberly         16 HER-ZZ               1:48.89    1:43.50    2  
 
Event 8  Boys 15-18 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 House, Gabriel            16 WaveMakers             56.07      54.66   10  
  2 Rowely, Aiden             17 Abilene-ZZ             56.54      55.34    9  
  3 Whelchel, Matthew         15 Solomon Swim TM        57.26      56.68    8  
  4 Gardner, Mason            17 WaveMakers           1:03.96    1:02.80    7  
  5 Sheforgen, Mac            15 Solomon Swim TM      1:06.23    1:05.39    6  
  6 Vinduska, Gabe            16 HER-ZZ               1:06.62    1:08.23    5  
  7 Crow, Carson              17 Solomon Swim TM      1:07.71    1:09.31    4  
  8 Effland, Ian              16 HER-ZZ                    NT    1:39.73    3  
 -- Taylor, Gabriel           17 WaveMakers           1:17.79   X1:12.98  
 -- Garcia, Jose              17 WaveMakers           1:15.58   X1:15.61  
 -- Woellhof, Landon          16 WaveMakers           1:17.13   X1:17.12  
 -- Dallinga, David           16 HER-ZZ               1:07.80         DQ  
 
Event 9  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Lindsborg WaveMakers  'A'                         2:17.10    2:19.72   10  
     1) Abdullayev, Hattie 7            2) Weibert, Kylan 8               
     3) Weis, Jordyn 8                  4) Worthington, Gracey 8          
 -- Herington Whalers-ZZ  'A'                              NT         DQ  
     1) Effland, Norah 8                2) Effland, Erin 6                
     3) Minton, Kennadie 8              4) Polok, Ava 7                   
 -- Lindsborg WaveMakers  'B'                              NT         DQ  
     1) Hecker, Remy 6                  2) Banning, Bex 5                 
     3) King, Madi 5                    4) Francisco, Saylor 6            
 
Event 10  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Lindsborg WaveMakers  'A'                         1:53.40    1:58.26   10  
     1) Crowther, Jackson 6             2) Crowther, Rhett 8              
     3) Crawford, Mason 8               4) Banning, Zan 8                 
  2 Herington Whalers-ZZ  'A'                         3:13.15    2:25.97    9  
     1) Kelley, Owen 6                  2) Tobisch, Otto 7                
     3) Whitson, Derek 7                4) Siegle, Kristopher 7           
 
Event 11  Girls 9-10 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Lindsborg WaveMakers  'A'                         1:32.78    1:31.31   10  
     1) King, Caroline 9                2) Banning, Rhett 10              
     3) Pryor, Greta 10                 4)                                
  2 Herington Whalers-ZZ  'A'                         1:38.44    1:35.81    9  
     1) Kepley, Madison 10              2) Johnson, Amanda 10             
     3) Sjodahl, Bolivia 10             4) Alexander, Brynlee 9           
  3 Abilene Wave Runners-ZZ  'A'                      1:23.81    1:42.09    8  
     1) Kollhoff, Whiteny 10            2) Goodale, Lauryn 10             
     3) Winnie, Lily 9                  4) Freeman, Josey 9               
  4 Lindsborg WaveMakers  'B'                              NT    1:51.49    7  
     1) Abdullayev, Vivienn 9           2) Gardner, Jersey 10             
     3) Sims, Isabelle 10               4)                                
  5 Herington Whalers-ZZ  'B'                         1:50.52    1:56.94    6  
     1) Kelley, Ava 9                   2) Ebright, Taryn 9               
     3) Nelson, Mae 10                  4) Haynes, Star 10                
  6 Solomon Swim Team  'A'                            1:34.78    2:01.66    5  
     1) House, Kadynce 9                2) Kohman, Emersyn 8              
     3)                                 4) VanDeCreek, Claire 6           
 -- Abilene Wave Runners-ZZ  'B'                      1:41.24         DQ  
     1) Greene, Harper 9                2) Garcia, Claire 9               
     3) Stephens, Mya 8                 4)                                
 
Event 12  Boys 9-10 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Lindsborg WaveMakers  'A'                         1:36.35    1:36.96   10  
     1) Foote, Leyton 7                 2) Hecker, Grayson 9              
     3) Foote, Langston 10              4)                                
  2 Abilene Wave Runners-ZZ  'A'                      1:30.87    1:49.95    9  
     1) Deweese, Nicholas 10            2) Engle, Ben 9                   
     3) Nordgren, Javan 10              4)                                
 -- Herington Whalers-ZZ  'A'                         1:49.04         DQ  
     1) Lawrenz, Evan 9                 2) Leach, Jason 10                
     3) Barnes, Silas 8                 4) Effland, Sheldon 10            
 
Event 13  Girls 11-12 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Lindsborg WaveMakers  'A'                         2:45.05    3:19.36   10  
     1) Anderson, Haley 12              2) Hecker, Kennedy 12             
     3) Charvat, Josie 12               4)                                
  2 Herington Whalers-ZZ  'A'                         3:40.44    3:22.02    9  
     1) Lawrenz, Jocelyn 12             2) Ecklund, Bobby 11              
     3) Nelson, Ella 12                 4) Glessner, Avia 12              
  3 Solomon Swim Team  'A'                            3:19.47    3:32.20    8  
     1) Hemmy, Brielle 12               2) Kohman, Adalyn 11              
     3) McLaughlin, Hailey 11           4) Ballou, Aspen 12               
 
Event 14  Boys 11-12 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Abilene Wave Runners-ZZ  'A'                      2:43.01    3:02.62   10  
     1) Engle, Elliott 12               2) Parsons, Si 11                 
     3) Winnie, Leroy 12                4)                                
  2 Solomon Swim Team  'A'                            3:16.62    3:09.70    9  
     1) Berry, Ethan 11                 2) Shepard, Eastin 11             
     3) Crow, Jackson 11                4)                                
 
Event 15  Girls 13-14 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Lindsborg WaveMakers  'A'                         2:37.06    2:47.84   10  
     1) Riedel, Roxy 13                 2) Carter, Gemma 13               
     3) Eyer, Sophia 14                 4) Whittaker, Braelyn 13          
  2 Herington Whalers-ZZ  'A'                         2:54.83    3:12.01    9  
     1) Sjodahl, Alexis 13              2) Seymour, Hannah 14             
     3) Haws, Sadie 13                  4) Alexander, Atalie 13           
 -- Abilene Wave Runners-ZZ  'A'                      2:32.59         DQ  
     1) Stephens, Ellie 13              2) Gruen, Lily 13                 
     3) Nordgren, Karis 12              4) Olson, Rebekah 14              
 
Event 16  Boys 13-14 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Lindsborg WaveMakers  'A'                         2:57.65    2:58.06   10  
     1) May, Johnathan 13               2) Robledo-Diaz, Kyle 13          
     3) Pryor, Henry 13                 4)                                
  2 Solomon Swim Team  'A'                            2:35.12    3:25.40    9  
     1) Gray, Jordan 12                 2) Ballou, Hayden 13              
     3) Gonzales, Jr. 13                4)                                
  3 Herington Whalers-ZZ  'A'                         3:22.16    3:45.45    8  
     1) Matthews, Hunter 13             2) Meyer, Kolton 14               
     3) Billinger, Gage 13              4) Effland, Nolan 13              
 
Event 17  Girls 15-18 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Lindsborg WaveMakers  'A'                         2:32.77    2:30.21   10  
     1) Bengtson, Olivia 18             2) Bray, Allie 16                 
     3) Hamilton, Jocelyn 16            4) Elseth, Jersey 15              
  2 Solomon Swim Team  'A'                            2:31.00    2:31.56    9  
     1) McLaughlin, Lacie 16            2) Crow, Lauren 15                
     3)                                 4) Zerbe, Abigail 14              
 -- Herington Whalers-ZZ  'A'                         2:37.47         DQ  
     1) Berry, Katie 18                 2) Idleman, Kennedy 15            
     3) Schantz, Kimberly 16            4)                                
 -- Abilene Wave Runners-ZZ  'A'                      2:14.71         DQ  
     1) Obermyer, Mayson 15             2) DeWeese, Tylar 15              
     3) Green, Nicole 15                4)                                
 
Event 18  Boys 15-18 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Solomon Swim Team  'A'                            2:03.91    2:06.97   10  
     1) Sheforgen, Mac 15               2) Zerbe, Hayden 17               
     3) Whelchel, Matthew 15            4) Crow, Carson 17                
  2 Lindsborg WaveMakers  'A'                         2:11.74    2:16.20    9  
     1) Gardner, Mason 17               2) House, Gabriel 16              
     3) Taylor, Gabriel 17              4) Woellhof, Landon 16            
  3 Herington Whalers-ZZ  'A'                         2:16.89    3:14.84    8  
     1) Vinduska, Gabe 16               2) Vinduska, Lucas 16             
     3) Effland, Ian 16                 4) Dallinga, David 16             
 
Event 19  Girls 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kohman, Emersyn            8 Solomon Swim TM        24.25      26.27   10  
  2 Weis, Jordyn               8 WaveMakers             29.84      31.17    9  
  3 Stephens, Mya              8 Abilene-ZZ             30.15      31.78    8  
  4 Worthington, Gracey        8 WaveMakers             43.08      38.02    7  
  5 VanDeCreek, Claire         6 Solomon Swim TM           NT      40.39    6  
  6 Weibert, Kylan             8 WaveMakers             34.99      42.03    5  
  7 Beardslee, Addison         8 HER-ZZ                    NT      43.49    4  
 -- Minton, Kennadie           8 HER-ZZ                 50.89         DQ  
 -- Brooks, Anna               8 Abilene-ZZ             43.50         DQ  
 -- Brooks, Jenny              8 Abilene-ZZ             49.97         DQ  
 
Event 20  Boys 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Crawford, Mason            8 WaveMakers             29.11      29.22   10  
  2 Crowther, Rhett            8 WaveMakers             30.22      32.66    9  
  3 Robison, Casyn             7 Solomon Swim TM           NT      37.12    8  
  4 Barnes, Silas              8 HER-ZZ                 42.84      41.91    7  
  5 Wallis, Eli                6 Abilene-ZZ             38.71      43.67    6  
  6 Kelley, Owen               6 HER-ZZ                    NT      45.63    5  
  7 Whitson, Derek             7 HER-ZZ                 54.70      48.18    4  
 -- Crowther, Jackson          6 WaveMakers             33.18         DQ  
 
Event 21  Girls 9-10 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Banning, Rhett            10 WaveMakers             21.18      21.13   10  
  2 Kepley, Madison           10 HER-ZZ                 23.00      22.71    9  
  3 Pryor, Greta              10 WaveMakers             22.29      25.14    8  
  4 King, Caroline             9 WaveMakers             24.34      25.45    7  
  5 Freeman, Josey             9 Abilene-ZZ             26.22      27.38    6  
  6 Johnson, Amanda           10 HER-ZZ                 24.97      27.83    5  
  7 Winnie, Lily               9 Abilene-ZZ             29.81      29.49    4  
  8 Goodale, Lauryn           10 Abilene-ZZ             28.56      35.47    3  
  9 VanDeCreek, Amelia         9 Solomon Swim TM        41.21      36.19    2  
 10 Alexander, Brynlee         9 HER-ZZ                 32.86      36.40    1  
 -- Sims, Isabelle            10 WaveMakers             29.52     X30.70  
 -- Nelson, Mae               10 HER-ZZ                 34.51     X31.43  
 -- Abdullayev, Vivienn        9 WaveMakers             30.13     X31.85  
 -- Garcia, Claire             9 Abilene-ZZ             45.47     X45.14  
 -- Greene, Harper             9 Abilene-ZZ             34.95        XDQ  
 -- Kollhoff, Whiteny         10 Abilene-ZZ             28.02        XDQ  
 
Event 22  Boys 9-10 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Foote, Langston           10 WaveMakers             23.18      23.71   10  
  2 Lawrenz, Evan              9 HER-ZZ                 34.93      30.54    9  
  3 Deweese, Nicholas         10 Abilene-ZZ             31.19      34.04    8  
 
Event 23  Girls 11-12 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Charvat, Josie            12 WaveMakers             51.16      50.49   10  
  2 Hemmy, Brielle            12 Solomon Swim TM      1:01.31      58.47    9  
  3 McLaughlin, Hailey        11 Solomon Swim TM      1:02.02    1:03.10    8  
 -- Ballou, Aspen             12 Solomon Swim TM      1:00.93         DQ  
 
Event 24  Boys 11-12 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Crow, Jackson             11 Solomon Swim TM        49.01      46.42   10  
  2 Parsons, Si               11 Abilene-ZZ             47.22      47.87    9  
  3 Berry, Ethan              11 Solomon Swim TM        53.10      48.97    8  
  4 Engle, Elliott            12 Abilene-ZZ             48.39      49.25    7  
  5 Shepard, Eastin           11 Solomon Swim TM        55.23      52.29    6  
  6 Winnie, Leroy             12 Abilene-ZZ             50.85      53.84    5  
 
Event 25  Girls 13-14 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Whittaker, Braelyn        13 WaveMakers             41.59      38.09   10  
  2 Gruen, Lily               13 Abilene-ZZ             40.24      40.74    9  
  3 Olson, Rebekah            14 Abilene-ZZ             47.89      44.78    8  
  4 Eyer, Sophia              14 WaveMakers             42.02      44.94    7  
  5 Stephens, Ellie           13 Abilene-ZZ             52.23      52.90    6  
  6 Haws, Sadie               13 HER-ZZ                 59.07    1:04.90    5  
 
Event 26  Boys 13-14 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Robledo-Diaz, Kyle        13 WaveMakers             37.34      35.16   10  
  2 Gonzales, Jr.             13 Solomon Swim TM        26.38      38.56    9  
  3 Pryor, Henry              13 WaveMakers             47.24      46.30    8  
  4 Billinger, Gage           13 HER-ZZ                 50.97      48.32    7  
  5 Ballou, Hayden            13 Solomon Swim TM        49.81      52.47    6  
 
Event 27  Girls 15-18 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bengtson, Olivia          18 WaveMakers             31.11      32.23   10  
  2 McLaughlin, Lacie         16 Solomon Swim TM        33.22      35.54    9  
  3 Obermyer, Mayson          15 Abilene-ZZ             35.50      38.35    8  
  4 Hamilton, Jocelyn         16 WaveMakers             41.98      41.15    7  
  5 Berry, Katie              18 HER-ZZ                 33.91      41.74    6  
  6 DeWeese, Tylar            15 Abilene-ZZ             37.34      41.78    5  
  7 Crow, Lauren              15 Solomon Swim TM        44.31      46.26    4  
  8 Green, Nicole             15 Abilene-ZZ             46.46      49.20    3  
 
Event 28  Boys 15-18 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Whelchel, Matthew         15 Solomon Swim TM        27.36      26.91   10  
  2 Rowely, Aiden             17 Abilene-ZZ             27.13      27.17    9  
  3 House, Gabriel            16 WaveMakers             27.66      28.00    8  
  4 Taylor, Gabriel           17 WaveMakers             33.12      33.00    7  
  5 Vinduska, Lucas           16 HER-ZZ                 32.91      33.36    6  
  6 Gardner, Mason            17 WaveMakers             33.51      33.37    5  
  7 Sheforgen, Mac            15 Solomon Swim TM        39.21      34.21    4  
  8 Vinduska, Gabe            16 HER-ZZ                 34.06      35.79    3  
 
Event 29  Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kohman, Emersyn            8 Solomon Swim TM        27.21      24.85   10  
  2 Weibert, Kylan             8 WaveMakers             25.47      28.58    9  
  3 Effland, Norah             8 HER-ZZ                 34.07      30.08    8  
  4 Stephens, Mya              8 Abilene-ZZ             26.25      31.14    7  
  5 Weis, Jordyn               8 WaveMakers             33.66      32.18    6  
  6 VanDeCreek, Claire         6 Solomon Swim TM        41.65      33.67    5  
  7 Brooks, Anna               8 Abilene-ZZ             33.88      34.10    4  
  8 Worthington, Gracey        8 WaveMakers             36.17      35.18    3  
  9 Brooks, Jenny              8 Abilene-ZZ             57.31      53.01    2  
 10 Minton, Kennadie           8 HER-ZZ               1:01.05    1:02.33    1  
 -- Abdullayev, Hattie         7 WaveMakers             41.50     X41.71  
 -- Banning, Bex               5 WaveMakers             55.68   X1:04.90  
 -- Francisco, Saylor          6 WaveMakers             44.54        XDQ  
 
Event 30  Boys 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Crowther, Rhett            8 WaveMakers             27.93      28.65   10  
  2 Foote, Leyton              7 WaveMakers             24.33      28.95    9  
  3 Crawford, Mason            8 WaveMakers             31.53      29.26    8  
  4 Robison, Casyn             7 Solomon Swim TM        41.75      33.87    7  
  5 Kelley, Owen               6 HER-ZZ                 44.84      39.03    6  
  6 Tobisch, Otto              7 HER-ZZ                 44.89      45.29    5  
  7 Whitson, Derek             7 HER-ZZ                 59.98      54.78    4  
 -- Wallis, Eli                6 Abilene-ZZ             45.83         DQ  
 
Event 31  Girls 9-10 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Goodale, Lauryn           10 Abilene-ZZ             23.88      22.50   10  
  2 King, Caroline             9 WaveMakers             22.72      22.92    9  
  3 Kepley, Madison           10 HER-ZZ                 24.67      23.31    8  
  4 Kollhoff, Whiteny         10 Abilene-ZZ             26.97      25.12    7  
  5 Abdullayev, Vivienn        9 WaveMakers             27.78      27.02    6  
  6 Johnson, Amanda           10 HER-ZZ                 24.25      27.42    5  
  7 Gardner, Jersey           10 WaveMakers             27.53      27.47    4  
  8 Kelley, Ava                9 HER-ZZ                 27.96      28.22    3  
  9 Greene, Harper             9 Abilene-ZZ             27.31      30.27    2  
 10 House, Kadynce             9 Solomon Swim TM        34.84      32.92    1  
 11 VanDeCreek, Amelia         9 Solomon Swim TM        37.37      39.60  
 -- Sims, Isabelle            10 WaveMakers             28.34     X25.45  
 -- Ebright, Taryn             9 HER-ZZ                 37.53     X32.23  
 -- Garcia, Claire             9 Abilene-ZZ             52.94     X46.43  
 
Event 32  Boys 9-10 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Nordgren, Javan           10 Abilene-ZZ             24.48      25.76   10  
  2 Lawrenz, Evan              9 HER-ZZ                 30.12      28.08    9  
  3 Deweese, Nicholas         10 Abilene-ZZ             25.94      28.54    8  
  4 Effland, Sheldon          10 HER-ZZ                 28.10      33.20    7  
  5 Crowther, Jackson          6 WaveMakers             33.52      35.83    6  
  6 Crawford, Easton           7 WaveMakers             39.82      40.58    5  
 
Event 33  Girls 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Nordgren, Karis           12 Abilene-ZZ             40.61      43.65   10  
  2 Hecker, Kennedy           12 WaveMakers             50.36      51.47    9  
  3 Lawrenz, Jocelyn          12 HER-ZZ                 53.74      53.24    8  
  4 Glessner, Avia            12 HER-ZZ               1:01.35      56.65    7  
  5 McLaughlin, Hailey        11 Solomon Swim TM      1:00.97      56.93    6  
  6 Kohman, Adalyn            11 Solomon Swim TM        57.71      58.65    5  
  7 Anderson, Haley           12 WaveMakers             55.30      59.37    4  
  8 Hemmy, Brielle            12 Solomon Swim TM      1:00.00      59.93    3  
 
Event 34  Boys 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Parsons, Si               11 Abilene-ZZ             44.90      43.64   10  
  2 Berry, Ethan              11 Solomon Swim TM        46.64      50.83    9  
  3 Crow, Jackson             11 Solomon Swim TM        51.40      51.46    8  
  4 Gray, Jordan              12 Solomon Swim TM        45.20    1:00.39    7  
  5 Matthews, Crispen         11 HER-ZZ                    NT    1:00.52    6  
 
Event 35  Girls 13-14 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Riedel, Roxy              13 WaveMakers             39.92      40.69   10  
  2 Sjodahl, Alexis           13 HER-ZZ                 48.08      45.71    9  
  3 Stephens, Ellie           13 Abilene-ZZ             47.86      47.12    8  
  4 Olson, Rebekah            14 Abilene-ZZ             45.40      48.99    7  
  5 Seehafer, Addison         13 WaveMakers             54.69      58.32    6  
 
Event 36  Boys 13-14 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Nordgren, Justus          14 Abilene-ZZ             35.89      36.32   10  
  2 Ballou, Hayden            13 Solomon Swim TM        44.70      43.99    9  
  3 Pryor, Henry              13 WaveMakers             46.39      44.09    8  
  4 May, Johnathan            13 WaveMakers             52.48      51.56    7  
  5 Matthews, Hunter          13 HER-ZZ                    NT      55.05    6  
  6 Effland, Nolan            13 HER-ZZ               1:15.05    1:00.06    5  
 
Event 37  Girls 15-18 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bengtson, Olivia          18 WaveMakers             32.38      33.45   10  
  2 Berry, Katie              18 HER-ZZ                 36.80      37.97    9  
  3 McLaughlin, Lacie         16 Solomon Swim TM        35.61      39.37    8  
  4 Obermyer, Mayson          15 Abilene-ZZ             36.93      40.33    7  
  5 Elseth, Jersey            15 WaveMakers             44.33      42.93    6  
  6 DeWeese, Tylar            15 Abilene-ZZ             40.04      44.62    5  
 -- Idleman, Kennedy          15 HER-ZZ                 48.33         DQ  
 
Event 38  Boys 15-18 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Whelchel, Matthew         15 Solomon Swim TM        30.68      30.96   10  
  2 House, Gabriel            16 WaveMakers             32.22      31.76    9  
  3 Sheforgen, Mac            15 Solomon Swim TM        34.81      32.50    8  
  4 Rowely, Aiden             17 Abilene-ZZ             31.87      32.62    7  
  5 Zerbe, Hayden             17 Solomon Swim TM        34.50      35.06    6  
  6 Gardner, Mason            17 WaveMakers             36.52      37.32    5  
  7 Vinduska, Lucas           16 HER-ZZ                 39.66      41.24    4  
  8 Vinduska, Gabe            16 HER-ZZ                 43.53      44.23    3  
 -- Woellhof, Landon          16 WaveMakers             41.98     X42.69  
 -- Effland, Ian              16 HER-ZZ               1:03.15   X1:04.07  
 
Event 39  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kohman, Emersyn            8 Solomon Swim TM        22.81      20.58   10  
  2 Effland, Norah             8 HER-ZZ                 25.22      22.12    9  
  3 Weis, Jordyn               8 WaveMakers             23.35      22.22    8  
  4 Weibert, Kylan             8 WaveMakers             21.62      23.13    7  
  5 Polok, Macy                7 HER-ZZ                 29.03      24.82    6  
  6 Worthington, Gracey        8 WaveMakers             25.10      25.57    5  
  7 VanDeCreek, Claire         6 Solomon Swim TM        32.87      28.84    4  
  8 Polok, Ava                 7 HER-ZZ                 26.30      29.32    3  
  9 Stephens, Mya              8 Abilene-ZZ             30.69      33.00    2  
 10 Brooks, Anna               8 Abilene-ZZ             35.98      35.46    1  
 11 Brooks, Jenny              8 Abilene-ZZ             49.17      46.73  
 -- Beardslee, Addison         8 HER-ZZ                 34.09     X29.81  
 -- Barnes, Brynnley           7 HER-ZZ                 41.28     X32.99  
 -- Abdullayev, Hattie         7 WaveMakers             32.64     X33.06  
 -- Francisco, Saylor          6 WaveMakers             32.23     X33.11  
 -- Hicks, Gentry              7 HER-ZZ                 38.59     X35.29  
 -- King, Madi                 5 WaveMakers             45.37     X40.25  
 
Event 40  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
